Model: IMR3000mAh
Size: 18650
Chemistry: IMR
Nominal Capacity: 3000mAh
Rechargeable: Yes
Vendor Information
- Address:
- No ratings found yet!
-
-
Tobac King Butterscotch 60 ml 3mg ejuice
₨ 5,000.00 -
Tokyo 60ml 3mg- Iced Strawberry Yakult
₨ 2,200.00 -
Coastal Clouds-Blueberry Banana 60ml/3mg
₨ 2,500.00 -
Voopoo Vinci Pod SE
₨ 4,500.00 -
Quick Comparison
Settings | AWT 18650 3000mah battery remove | AWT C2-2A fast charger remove | Geekvape ZXII RTA Tank remove | japanese Organi cotton Muji 100% natural product remove | Geekvape 6 in 1 coil pack remove | AWT Yellow 18650 2500 mAh 35A Battery remove |
---|---|---|---|---|---|---|
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 1,800.00 | ₨ 2,000.00 | ₨ 4,000.00 | ₨ 25.00 | ₨ 1,600.00 | |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Model: IMR3000mAh Size: 18650 Chemistry: IMR Nominal Capacity: 3000mAh Rechargeable: Yes | features: Smart-charger (will not over-charge) Compatible with almost all types of rechargeable batteries Automatically detects battery type, status, & ideal charging mode - (Constant Charge Current (CC), Constant Charge Voltage (CV) or Trickle Charge) Select from 1 of 4 different charging currents (.25A, .5A, 1A, 2A) Simultaneously charge 1 or 2 batteries Features reverse polarity protection Package Includes: 1 x C2-2A Charger 1 x Power Cable |
| Japanese Organic cotton Muji 100% natural productvery soft cotton | Geek Vape 6-in-1 Coil Pack Includes:
Includes 20 Prebuilt Coils
Protective Packaging Box
Alien Coil
| The distinctive yellow casing makes this AWT top-performer easy to spot among the other 18650 batteries in your collection. The cell has a standard, ‘flat-top’ format and overall dimensions of 65mm x 18mm. A capacity of 2500mAh means that you can spend more time vaping and less time with your battery on charge. Using dependable Li-ion battery chemistry, AWT specifications list this Yellow, 2500mAh (35A) 18650 battery with an expected life of over 1000 recharge cycles. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.