Ingredients:
- 70% USP Grade Vegetable Glycerin
- 30% USP Grade Propylene Glycol
- Food Grade Flavor Extracts
- USA Sourced USP Grade Nicotine (0mg • 3mg • 6mg)
- 100mL
WARNING: This product contains nicotine. Nicotine is an addictive chemical.
WARNING: This product contains nicotine. Nicotine is an addictive chemical.
Settings | Cookie Cream Choco Cream 100ml 3mg ejuice remove | Juice Head-Peach Pear 100ml/3mg remove | Fcukin Flava-Grapple 60ml/3mg remove | Rocket blast Ejuice 100ml 3 mg remove | Vgod Cubano Salt nic cigar remove | Juice Head-Blueberry lemon 100ml/3mg remove |
---|---|---|---|---|---|---|
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 3,500.00 | ₨ 3,500.00 | ₨ 1,700.00 | ₨ 3,500.00 | ₨ 2,500.00 | ₨ 3,500.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Ingredients:
| Peach Pear by Juice Head is a balanced blend of juice, featuring notes of crisp crunchy pears and luscious juicy peaches to formulate a classic all day vape thats sure to find its way into any rotation. | Grapple: Experience the brilliant taste of both grapes and apples smashed together in this infamous sweet and juicy flavoured e-juice. Brilliant!
| Two bros share their vision with the world. Grimm Green and OhmBoy OC’s Rocket Blast E-liquid is a Blue Razz fruity inhale with a light Strawberry Lemonade exhale. The lemonade is light and balanced to be an all day vape without thrashing. | If you’re looking for a new tobacco experience, there is nothing quite like Cubano SaltNic by VGOD. Experience the 30mL bottle of VGOD Cubano SaltNic in nicotine strengths available in 25mg | Blueberry Lemon by Juice Head is a delectable combination of sour and sweet flavors, capturing the delicious essence of bursting blueberries coupled with the mouth-puckering zest of tangy lemons, quickly changing to a sweeter overtone to finish off this heavenly flavor. 100ml/3mg |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.