Specifications
- 400mAH Battery
- 2.5ml Tank Capacity
- 0.69inch OLED Display
- 2 Airflow Options
- Flavour Pods are sold seperately.
Settings | Smok IGEE Pro remove | Smok RPM 100 remove | SMOK RPM 85 remove | Smok Novo 2X remove | Nord - SMOK remove | DRAG S MOD POD - VOOPOO remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₨ 3,000.00 | ₨ 6,500.00 | ₨ 6,500.00 | ₨ 4,500.00 | ₨ 4,000.00 | ₨ 6,500.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Specifications
| free battery Dimensions: 136mm x 29 x 36mm Battery Compatabilty: Single 18650 or 21700 Battery (Not Included) Max Wattage: 100W Operation: Firing Button Activation Output: Adjustable Wattage Material: Zinc-Alloy Charging Port: USB Type-C 0.96" Display Adjustable Airflow-Control Ring Magnetic Pod Connection Pod Capacity: 6mL RPM 2 & RPM 3 Coil Series - Pod Dependent Fill System: Top-Fill - Sliding Cap Available Colors: Matte Gold, Matte 7 Color, Matte Red, Matte Blue, Matte Gunmetal | SMOK RPM 85 85W Pod Mod Kit - 3000mAh Built-In BatterySMOK introduces the RPM 85, a pod mod system that is designed to be more compact and easy to use. This Pod Kit features up to 85W output for satisfying DTL vaping, and a built-in 3000mAh battery. Constructed of durable Zinc Alloy, the RPM 85 features an ergonomically designed chassis with 0.96 inch TFT color screen and step-less airflow control system. Magnetically connected to the device, the RPM 5 Pod adopts a sliding top filling design to hold up to 6ml of your favorite E-juices, utilizing the RPM 3 Coils to deliver massive clouds of flavorful vapor. |
|
Nord is a newly-designed button-triggered pod system device. It has 1100mAh battery capacity, extremely large among pod
| DRAG series, always in the creation of performance and aesthetics of all possible. So far, the compact but powerful DRAG S has been born. It will reframe your sensory experience with New Chips, Leather Materials, Interesting Score mode, etc. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.