Model: IMR3000mAh
Size: 18650
Chemistry: IMR
Nominal Capacity: 3000mAh
Rechargeable: Yes
Vendor Information
- Address:
- No ratings found yet!
-
-
Candy King Pink Squares 100ml 3mg ejuice
₨ 3,500.00 -
Cloud Nurdz-Kiwi Mellon
₨ 3,500.00 -
Vgod Tropical mango salt nic 30ml 25mg
₨ 2,500.00 -
-
FRUITY SALT – THE MILK E-JUICE 30ML 24MG
₨ 2,500.00
Quick Comparison
Settings | AWT 18650 3000mah battery remove | AWT Yellow 18650 2500 mAh 35A Battery remove | Geekvape Feather Cotton remove | japanese Organi cotton Muji 100% natural product remove | AWT C2-2A fast charger remove | Original Geekvape cap remove |
---|---|---|---|---|---|---|
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 1,800.00 | ₨ 1,600.00 | ₨ 900.00 | ₨ 25.00 | ₨ 2,000.00 | ₨ 1,500.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Model: IMR3000mAh Size: 18650 Chemistry: IMR Nominal Capacity: 3000mAh Rechargeable: Yes | The distinctive yellow casing makes this AWT top-performer easy to spot among the other 18650 batteries in your collection. The cell has a standard, ‘flat-top’ format and overall dimensions of 65mm x 18mm. A capacity of 2500mAh means that you can spend more time vaping and less time with your battery on charge. Using dependable Li-ion battery chemistry, AWT specifications list this Yellow, 2500mAh (35A) 18650 battery with an expected life of over 1000 recharge cycles. | Size: 110x 3mm Material: Organic Cotton 20Pcs/pack | Japanese Organic cotton Muji 100% natural productvery soft cotton | features: Smart-charger (will not over-charge) Compatible with almost all types of rechargeable batteries Automatically detects battery type, status, & ideal charging mode - (Constant Charge Current (CC), Constant Charge Voltage (CV) or Trickle Charge) Select from 1 of 4 different charging currents (.25A, .5A, 1A, 2A) Simultaneously charge 1 or 2 batteries Features reverse polarity protection Package Includes: 1 x C2-2A Charger 1 x Power Cable | Geekvape original cap |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.