Vendor Information
- Address:
 - No ratings found yet!
 
- 
		
Orginal Awt Battery 18650 (2400mah)
₨ 1,500.00 - 
		
Juice Head-Pineapple grapefruit 100ml/3mg
₨ 3,500.00 - 
		
Tokyo Iced Grapefruit 30ml 20mg
₨ 2,200.00 - 
		
Juice Head SALTS – Peach Pear 30ML 25mg
₨ 2,500.00 - 
		
Voopoo Argus Z KIT
₨ 4,500.00 
Quick Comparison
| Settings | Vapetasia 100ml 3mg - straw guava ice remove | Strawberry Cookie Butter Ejuice 100ml 4 mg remove | Cloud Nurdz-Kiwi Mellon remove | Juice Head-Peach Pear 100ml/3mg remove | Vgod Cubano Salt nic cigar remove | Vgod Cubano salt nic silver remove | 
|---|---|---|---|---|---|---|
| Image | ![]() ![]()  | ![]() ![]()  | ![]() ![]()  | ![]() ![]()  | ![]() ![]()  | ![]() ![]()  | 
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 3,500.00 | ₨ 3,500.00 | ₨ 3,500.00 | ₨ 3,500.00 | ₨ 2,500.00 | ₨ 2,500.00 | 
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | A warm & creamy freshly baked cookie, drizzled with butter & strawberries 100ml 4 mg | Kiwi Melon by Cloud Nurdz 100ML takes the essence of natural-tasting fruits and combining it with that of sweet candy, this delight affords one of the tastiest vapes possible. Kiwi Melon marries the taste of fresh melons and crisp kiwis with kiwi and melon candy. The mixture is truly appetizing and nothing short of perfection.Features:
  | Peach Pear by Juice Head is a balanced blend of juice, featuring notes of crisp crunchy pears and luscious juicy peaches to formulate a classic all day vape thats sure to find its way into any rotation. | If you’re looking for a new tobacco experience, there is nothing quite like Cubano SaltNic by VGOD. Experience the 30mL bottle of VGOD Cubano SaltNic in nicotine strengths available in 25mg  | The perfect blend of Cuban tobacco and creamy vanilla custard makes for a smooth and satisfying vape. And because it’s salt-based, it’s perfect for use in low wattage devices. So if you’re looking for a flavorful yet low-power vape, Cubano Silver Salt is the perfect choice. 30ml /25mg | |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | 
| Additional information | 
								




















Reviews
There are no reviews yet.