Model: IMR3000mAh
Size: 18650
Chemistry: IMR
Nominal Capacity: 3000mAh
Rechargeable: Yes
Vendor Information
- Address:
- No ratings found yet!
-
-
The Milk House- Graham Cracker 100ml/3mg
₨ 3,500.00 -
-
Vapetasia Iced Grape 100ml/3mg
₨ 3,500.00 -
Juice Head SALTS – Blueberry Lemon 30ML 25MG
₨ 2,500.00
Quick Comparison
Settings | AWT 18650 3000mah battery remove | Geekvape Feather Cotton remove | AWT Yellow 18650 2500 mAh 35A Battery remove | geekvape ZX RTA Tank remove | AWT L2 fast charger remove | Original Geekvape cap remove |
---|---|---|---|---|---|---|
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 1,800.00 | ₨ 900.00 | ₨ 1,600.00 | ₨ 3,500.00 | ₨ 3,000.00 | ₨ 1,500.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Model: IMR3000mAh Size: 18650 Chemistry: IMR Nominal Capacity: 3000mAh Rechargeable: Yes | Size: 110x 3mm Material: Organic Cotton 20Pcs/pack | The distinctive yellow casing makes this AWT top-performer easy to spot among the other 18650 batteries in your collection. The cell has a standard, ‘flat-top’ format and overall dimensions of 65mm x 18mm. A capacity of 2500mAh means that you can spend more time vaping and less time with your battery on charge. Using dependable Li-ion battery chemistry, AWT specifications list this Yellow, 2500mAh (35A) 18650 battery with an expected life of over 1000 recharge cycles. |
| Capable of charging 2 batteries simultaneously. Each of the four battery slots monitors and charges independently. 4 kinds of protection as over-discharging, over-voltage, short-circuit and reverse polarity protection. Features three charging modes. (0.5A, 1A, 2A). Automatically detects battery status and selects the appropriate voltage and charge mode. Big screen, fast charging, compatible with Li-ion / IMR: 10440/14500/ 14650/16340/ 17670/18350/18490/18500/18650/18700/22650/26650. With Zero voltage activation function. | Geekvape original cap |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.