Model: IMR3000mAh
Size: 18650
Chemistry: IMR
Nominal Capacity: 3000mAh
Rechargeable: Yes
Vendor Information
- Address:
- No ratings found yet!
-
Naked100 Salt – Mango 30mL 35mg
₨ 2,500.00 -
Product Iced Blue Razz SALT 30ML 24MG
₨ 2,500.00 -
-
-
Naked100 Salt – Cuban Blend 30mL
₨ 2,500.00 -
Tokyo Iced Grape 60ml 3mg
₨ 2,200.00
Quick Comparison
Settings | AWT 18650 3000mah battery remove | AWT L2 fast charger remove | Original Geekvape cap remove | AWT C2-2A fast charger remove | Geekvape Feather Cotton remove | Geekvape ZXII RTA Tank remove |
---|---|---|---|---|---|---|
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 1,800.00 | ₨ 3,000.00 | ₨ 1,500.00 | ₨ 2,000.00 | ₨ 900.00 | ₨ 4,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Model: IMR3000mAh Size: 18650 Chemistry: IMR Nominal Capacity: 3000mAh Rechargeable: Yes | Capable of charging 2 batteries simultaneously. Each of the four battery slots monitors and charges independently. 4 kinds of protection as over-discharging, over-voltage, short-circuit and reverse polarity protection. Features three charging modes. (0.5A, 1A, 2A). Automatically detects battery status and selects the appropriate voltage and charge mode. Big screen, fast charging, compatible with Li-ion / IMR: 10440/14500/ 14650/16340/ 17670/18350/18490/18500/18650/18700/22650/26650. With Zero voltage activation function. | Geekvape original cap | features: Smart-charger (will not over-charge) Compatible with almost all types of rechargeable batteries Automatically detects battery type, status, & ideal charging mode - (Constant Charge Current (CC), Constant Charge Voltage (CV) or Trickle Charge) Select from 1 of 4 different charging currents (.25A, .5A, 1A, 2A) Simultaneously charge 1 or 2 batteries Features reverse polarity protection Package Includes: 1 x C2-2A Charger 1 x Power Cable | Size: 110x 3mm Material: Organic Cotton 20Pcs/pack |
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.